Head to head
Boston, MA vs Indianapolis, IN
Indianapolis is cheaper — estimated essentials for a single person run about $1,303/mo less, and living comfortably there takes roughly $28,500 less in annual salary (taxes included).
| Metric | Boston58 | Indianapolis65 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $3,913 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $9,028 |
| Salary for comfort | $101,500/yr | $73,000/yr |
| Typical rent | $2,941 | $1,473 |
| Median home value | $710,400 | $207,000 |
| Median household income | $94,755 | $62,995 |
| Unemployment | 4.2% | 3.7% |
| Housing score | 8 | 67 |
| Jobs score | 50 | 71 |
| Safety score | 86 | 23 |
| Climate score | 85 | 92 |
| Amenities score | 70 | 48 |
| Population | 664K | 882K |
| Summer high / winter low | 81° / 22° | 85° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Indianapolis, IN