Head to head
Boston, MA vs Irvine, CA
Boston is cheaper — estimated essentials for a single person run about $520/mo less, and living comfortably there takes roughly $13,500 less in annual salary (taxes included).
| Metric | Boston58 | Irvine61 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $5,736 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $13,944 |
| Salary for comfort | $101,500/yr | $115,000/yr |
| Typical rent | $2,941 | $3,236 |
| Median home value | $710,400 | $1,115,400 |
| Median household income | $94,755 | $129,647 |
| Unemployment | 4.2% | 4.2% |
| Housing score | 8 | 14 |
| Jobs score | 50 | 45 |
| Safety score | 86 | 97 |
| Climate score | 85 | 100 |
| Amenities score | 70 | 80 |
| Population | 664K | 308.2K |
| Summer high / winter low | 81° / 22° | 85° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Irvine, CA