Head to head
Boston, MA vs Jacksonville, FL
Jacksonville is cheaper — estimated essentials for a single person run about $2,045/mo less, and living comfortably there takes roughly $50,500 less in annual salary (taxes included).
| Metric | Boston51 | Jacksonville64 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $4,078 |
| Est. monthly cost (household of 4) | $10,978 | $7,647 |
| Salary for comfort | $122,000/yr | $71,500/yr |
| Typical rent | $2,941 | $1,658 |
| Median home value | $710,400 | $266,100 |
| Median household income | $94,755 | $66,981 |
| Unemployment | 4.1% | 4.7% |
| Housing score | 10 | 55 |
| Jobs score | 32 | 26 |
| Safety score | 86 | 65 |
| Climate score | 86 | 100 |
| Amenities score | 70 | 41 |
| Population | 664K | 961.7K |
| Summer high / winter low | 81° / 22° | 91° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Jacksonville, FL