Head to head
Boston, MA vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $1,397/mo less, and living comfortably there takes roughly $31,000 less in annual salary (taxes included).
| Metric | Boston58 | Kansas City69 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $3,819 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $8,719 |
| Salary for comfort | $101,500/yr | $70,500/yr |
| Typical rent | $2,941 | $1,358 |
| Median home value | $710,400 | $227,000 |
| Median household income | $94,755 | $67,449 |
| Unemployment | 4.2% | 3.6% |
| Housing score | 8 | 79 |
| Jobs score | 50 | 84 |
| Safety score | 86 | 16 |
| Climate score | 85 | 96 |
| Amenities score | 70 | 54 |
| Population | 664K | 508.2K |
| Summer high / winter low | 81° / 22° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Kansas City, MO