Head to head
Boston, MA vs Kansas City, MO
Kansas City is cheaper — estimated essentials for a single person run about $2,238/mo less, and living comfortably there takes roughly $50,000 less in annual salary (taxes included).
| Metric | Boston51 | Kansas City68 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $3,885 |
| Est. monthly cost (household of 4) | $10,978 | $7,266 |
| Salary for comfort | $122,000/yr | $72,000/yr |
| Typical rent | $2,941 | $1,358 |
| Median home value | $710,400 | $227,000 |
| Median household income | $94,755 | $67,449 |
| Unemployment | 4.1% | 3.5% |
| Housing score | 10 | 80 |
| Jobs score | 32 | 77 |
| Safety score | 86 | 16 |
| Climate score | 86 | 96 |
| Amenities score | 70 | 54 |
| Population | 664K | 508.2K |
| Summer high / winter low | 81° / 22° | 90° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Kansas City, MO