Head to head
Boston, MA vs Long Beach, CA
Boston is cheaper — estimated essentials for a single person run about $96/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Long Beach is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Boston58 | Long Beach48 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $5,312 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $12,156 |
| Salary for comfort | $101,500/yr | $105,000/yr |
| Typical rent | $2,941 | $2,903 |
| Median home value | $710,400 | $762,200 |
| Median household income | $94,755 | $83,969 |
| Unemployment | 4.2% | 5.2% |
| Housing score | 8 | 4 |
| Jobs score | 50 | 22 |
| Safety score | 86 | 41 |
| Climate score | 85 | 100 |
| Amenities score | 70 | 91 |
| Population | 664K | 458.5K |
| Summer high / winter low | 81° / 22° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Long Beach, CA