Head to head
Boston, MA vs Long Beach, CA
Long Beach is cheaper — estimated essentials for a single person run about $114/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
It flips for a family. For a household of four, Boston is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Boston51 | Long Beach46 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $6,009 |
| Est. monthly cost (household of 4) | $10,978 | $11,302 |
| Salary for comfort | $122,000/yr | $121,500/yr |
| Typical rent | $2,941 | $2,903 |
| Median home value | $710,400 | $762,200 |
| Median household income | $94,755 | $83,969 |
| Unemployment | 4.1% | 5.1% |
| Housing score | 10 | 5 |
| Jobs score | 32 | 27 |
| Safety score | 86 | 41 |
| Climate score | 86 | 100 |
| Amenities score | 70 | 91 |
| Population | 664K | 458.5K |
| Summer high / winter low | 81° / 22° | 82° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Long Beach, CA