Head to head
Boston, MA vs Los Angeles, CA
Los Angeles is cheaper — estimated essentials for a single person run about $101/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
It flips for a family. For a household of four, Boston is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Boston51 | Los Angeles47 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $6,022 |
| Est. monthly cost (household of 4) | $10,978 | $11,266 |
| Salary for comfort | $122,000/yr | $122,000/yr |
| Typical rent | $2,941 | $2,903 |
| Median home value | $710,400 | $879,500 |
| Median household income | $94,755 | $80,366 |
| Unemployment | 4.1% | 5.3% |
| Housing score | 10 | 2 |
| Jobs score | 32 | 25 |
| Safety score | 86 | 47 |
| Climate score | 86 | 100 |
| Amenities score | 70 | 100 |
| Population | 664K | 3.9M |
| Summer high / winter low | 81° / 22° | 89° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Los Angeles, CA