Head to head
Boston, MA vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $1,486/mo less, and living comfortably there takes roughly $31,500 less in annual salary (taxes included).
| Metric | Boston58 | Louisville76 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $3,730 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $8,988 |
| Salary for comfort | $101,500/yr | $70,000/yr |
| Typical rent | $2,941 | $1,272 |
| Median home value | $710,400 | $221,500 |
| Median household income | $94,755 | $64,731 |
| Unemployment | 4.2% | 3.9% |
| Housing score | 8 | 79 |
| Jobs score | 50 | 81 |
| Safety score | 86 | 56 |
| Climate score | 85 | 99 |
| Amenities score | 70 | 43 |
| Population | 664K | 627.2K |
| Summer high / winter low | 81° / 22° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Louisville, KY