Head to head
Boston, MA vs Memphis, TN
Memphis is cheaper — estimated essentials for a single person run about $1,433/mo less, and living comfortably there takes roughly $36,000 less in annual salary (taxes included).
| Metric | Boston58 | Memphis53 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $3,783 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $8,376 |
| Salary for comfort | $101,500/yr | $65,500/yr |
| Typical rent | $2,941 | $1,274 |
| Median home value | $710,400 | $157,100 |
| Median household income | $94,755 | $51,211 |
| Unemployment | 4.2% | 5.6% |
| Housing score | 8 | 65 |
| Jobs score | 50 | 14 |
| Safety score | 86 | 4 |
| Climate score | 85 | 100 |
| Amenities score | 70 | 47 |
| Population | 664K | 629.1K |
| Summer high / winter low | 81° / 22° | 92° / 33° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Memphis, TN