Head to head
Boston, MA vs Mesa, AZ
Mesa is cheaper — estimated essentials for a single person run about $823/mo less, and living comfortably there takes roughly $21,500 less in annual salary (taxes included).
| Metric | Boston58 | Mesa68 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $4,393 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $10,307 |
| Salary for comfort | $101,500/yr | $80,000/yr |
| Typical rent | $2,941 | $1,839 |
| Median home value | $710,400 | $364,300 |
| Median household income | $94,755 | $78,779 |
| Unemployment | 4.2% | 4.8% |
| Housing score | 8 | 47 |
| Jobs score | 50 | 20 |
| Safety score | 86 | 93 |
| Climate score | 85 | 72 |
| Amenities score | 70 | 92 |
| Population | 664K | 507.5K |
| Summer high / winter low | 81° / 22° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Mesa, AZ