Head to head
Boston, MA vs Mesa, AZ
Mesa is cheaper — estimated essentials for a single person run about $1,941/mo less, and living comfortably there takes roughly $46,000 less in annual salary (taxes included).
| Metric | Boston51 | Mesa72 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $4,182 |
| Est. monthly cost (household of 4) | $10,978 | $7,730 |
| Salary for comfort | $122,000/yr | $76,000/yr |
| Typical rent | $2,941 | $1,839 |
| Median home value | $710,400 | $364,300 |
| Median household income | $94,755 | $78,779 |
| Unemployment | 4.1% | 4.0% |
| Housing score | 10 | 49 |
| Jobs score | 32 | 37 |
| Safety score | 86 | 93 |
| Climate score | 86 | 74 |
| Amenities score | 70 | 92 |
| Population | 664K | 507.5K |
| Summer high / winter low | 81° / 22° | 105° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Mesa, AZ