Head to head
Boston, MA vs Miami, FL
Miami is cheaper — estimated essentials for a single person run about $201/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Boston58 | Miami65 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $5,015 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $10,875 |
| Salary for comfort | $101,500/yr | $90,500/yr |
| Typical rent | $2,941 | $2,436 |
| Median home value | $710,400 | $475,200 |
| Median household income | $94,755 | $59,390 |
| Unemployment | 4.2% | 2.6% |
| Housing score | 8 | 5 |
| Jobs score | 50 | 82 |
| Safety score | 86 | 60 |
| Climate score | 85 | 100 |
| Amenities score | 70 | 78 |
| Population | 664K | 446.7K |
| Summer high / winter low | 81° / 22° | 88° / 61° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Miami, FL