Head to head
Boston, MA vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $1,496/mo less, and living comfortably there takes roughly $34,000 less in annual salary (taxes included).
| Metric | Boston58 | Milwaukee64 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $3,720 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $9,373 |
| Salary for comfort | $101,500/yr | $67,500/yr |
| Typical rent | $2,941 | $1,338 |
| Median home value | $710,400 | $172,000 |
| Median household income | $94,755 | $51,888 |
| Unemployment | 4.2% | 4.8% |
| Housing score | 8 | 60 |
| Jobs score | 50 | 52 |
| Safety score | 86 | 41 |
| Climate score | 85 | 70 |
| Amenities score | 70 | 65 |
| Population | 664K | 569.8K |
| Summer high / winter low | 81° / 22° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Milwaukee, WI