Head to head
Boston, MA vs Nashville, TN
Nashville is cheaper — estimated essentials for a single person run about $2,219/mo less, and living comfortably there takes roughly $54,000 less in annual salary (taxes included).
| Metric | Boston51 | Nashville74 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $3,904 |
| Est. monthly cost (household of 4) | $10,978 | $7,166 |
| Salary for comfort | $122,000/yr | $68,000/yr |
| Typical rent | $2,941 | $1,730 |
| Median home value | $710,400 | $383,100 |
| Median household income | $94,755 | $75,197 |
| Unemployment | 4.1% | 2.9% |
| Housing score | 10 | 46 |
| Jobs score | 32 | 94 |
| Safety score | 86 | 35 |
| Climate score | 86 | 100 |
| Amenities score | 70 | 77 |
| Population | 664K | 684.3K |
| Summer high / winter low | 81° / 22° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Nashville, TN