Head to head
Boston, MA vs New York, NY
Boston is cheaper — estimated essentials for a single person run about $185/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Boston62 | New York56 |
|---|---|---|
| Est. monthly cost (single) | $4,854 | $5,039 |
| Salary for comfort | $94,000/yr | $98,000/yr |
| Typical rent | $2,470 | $2,450 |
| Median home value | $710,400 | $751,700 |
| Median household income | $94,755 | $79,713 |
| Unemployment | 3.4% | 4.7% |
| Housing score | 11 | 3 |
| Jobs score | 66 | 31 |
| Safety score | 66 | 69 |
| Climate score | 85 | 100 |
| Amenities score | 90 | 96 |
| Population | 664K | 8.5M |
| Summer high / winter low | 82° / 23° | 85° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
New York, NY