Head to head
Boston, MA vs Newark, NJ
Newark is cheaper — estimated essentials for a single person run about $352/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Boston58 | Newark53 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $4,864 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $11,134 |
| Salary for comfort | $101,500/yr | $92,500/yr |
| Typical rent | $2,941 | $2,205 |
| Median home value | $710,400 | $337,800 |
| Median household income | $94,755 | $48,416 |
| Unemployment | 4.2% | 6.6% |
| Housing score | 8 | 8 |
| Jobs score | 50 | 38 |
| Safety score | 86 | 56 |
| Climate score | 85 | 99 |
| Amenities score | 70 | 55 |
| Population | 664K | 307.2K |
| Summer high / winter low | 81° / 22° | 86° / 25° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Newark, NJ