Head to head
Boston, MA vs Oakland, CA
Boston is cheaper — estimated essentials for a single person run about $229/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Boston51 | Oakland36 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $6,352 |
| Est. monthly cost (household of 4) | $10,978 | $12,207 |
| Salary for comfort | $122,000/yr | $130,000/yr |
| Typical rent | $2,941 | $2,912 |
| Median home value | $710,400 | $924,700 |
| Median household income | $94,755 | $97,369 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 10 | 8 |
| Jobs score | 32 | 39 |
| Safety score | 86 | 0 |
| Climate score | 86 | 100 |
| Amenities score | 70 | 71 |
| Population | 664K | 438.1K |
| Summer high / winter low | 81° / 22° | 72° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Oakland, CA