Head to head
Boston, MA vs Oakland, CA
Boston is cheaper — estimated essentials for a single person run about $108/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Boston58 | Oakland40 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $5,324 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $14,608 |
| Salary for comfort | $101,500/yr | $105,000/yr |
| Typical rent | $2,941 | $2,912 |
| Median home value | $710,400 | $924,700 |
| Median household income | $94,755 | $97,369 |
| Unemployment | 4.2% | 4.6% |
| Housing score | 8 | 6 |
| Jobs score | 50 | 36 |
| Safety score | 86 | 0 |
| Climate score | 85 | 100 |
| Amenities score | 70 | 71 |
| Population | 664K | 438.1K |
| Summer high / winter low | 81° / 22° | 72° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Oakland, CA