Head to head
Boston, MA vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $2,683/mo less, and living comfortably there takes roughly $60,000 less in annual salary (taxes included).
| Metric | Boston51 | Oklahoma City72 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $3,440 |
| Est. monthly cost (household of 4) | $10,978 | $6,504 |
| Salary for comfort | $122,000/yr | $62,000/yr |
| Typical rent | $2,941 | $1,244 |
| Median home value | $710,400 | $215,100 |
| Median household income | $94,755 | $66,702 |
| Unemployment | 4.1% | 4.2% |
| Housing score | 10 | 87 |
| Jobs score | 32 | 24 |
| Safety score | 86 | 70 |
| Climate score | 86 | 96 |
| Amenities score | 70 | 55 |
| Population | 664K | 688.7K |
| Summer high / winter low | 81° / 22° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Oklahoma City, OK