Head to head
Boston, MA vs Omaha, NE
Omaha is cheaper — estimated essentials for a single person run about $2,503/mo less, and living comfortably there takes roughly $56,500 less in annual salary (taxes included).
| Metric | Boston51 | Omaha78 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $3,620 |
| Est. monthly cost (household of 4) | $10,978 | $6,848 |
| Salary for comfort | $122,000/yr | $65,500/yr |
| Typical rent | $2,941 | $1,368 |
| Median home value | $710,400 | $230,100 |
| Median household income | $94,755 | $72,708 |
| Unemployment | 4.1% | 2.9% |
| Housing score | 10 | 88 |
| Jobs score | 32 | 89 |
| Safety score | 86 | 61 |
| Climate score | 86 | 84 |
| Amenities score | 70 | 44 |
| Population | 664K | 488.2K |
| Summer high / winter low | 81° / 22° | 87° / 14° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Omaha, NE