Head to head
Boston, MA vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $912/mo less, and living comfortably there takes roughly $17,500 less in annual salary (taxes included).
| Metric | Boston58 | Philadelphia53 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $4,304 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $9,690 |
| Salary for comfort | $101,500/yr | $84,000/yr |
| Typical rent | $2,941 | $1,810 |
| Median home value | $710,400 | $232,400 |
| Median household income | $94,755 | $60,698 |
| Unemployment | 4.2% | 4.9% |
| Housing score | 8 | 45 |
| Jobs score | 50 | 55 |
| Safety score | 86 | 4 |
| Climate score | 85 | 100 |
| Amenities score | 70 | 46 |
| Population | 664K | 1.6M |
| Summer high / winter low | 81° / 22° | 87° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Philadelphia, PA