Head to head
Boston, MA vs Philadelphia, PA
Philadelphia is cheaper — estimated essentials for a single person run about $931/mo less, and living comfortably there takes roughly $22,500 less in annual salary (taxes included).
| Metric | Boston62 | Philadelphia62 |
|---|---|---|
| Est. monthly cost (single) | $4,854 | $3,923 |
| Salary for comfort | $94,000/yr | $71,500/yr |
| Typical rent | $2,470 | $1,450 |
| Median home value | $710,400 | $232,400 |
| Median household income | $94,755 | $60,698 |
| Unemployment | 3.4% | 4.3% |
| Housing score | 11 | 49 |
| Jobs score | 66 | 25 |
| Safety score | 66 | 28 |
| Climate score | 85 | 100 |
| Amenities score | 90 | 90 |
| Population | 664K | 1.6M |
| Summer high / winter low | 82° / 23° | 87° / 26° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Philadelphia, PA