Head to head
Boston, MA vs Phoenix, AZ
Phoenix is cheaper — estimated essentials for a single person run about $1,952/mo less, and living comfortably there takes roughly $46,500 less in annual salary (taxes included).
| Metric | Boston51 | Phoenix62 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $4,171 |
| Est. monthly cost (household of 4) | $10,978 | $7,719 |
| Salary for comfort | $122,000/yr | $75,500/yr |
| Typical rent | $2,941 | $1,839 |
| Median home value | $710,400 | $381,900 |
| Median household income | $94,755 | $77,041 |
| Unemployment | 4.1% | 4.0% |
| Housing score | 10 | 44 |
| Jobs score | 32 | 37 |
| Safety score | 86 | 45 |
| Climate score | 86 | 72 |
| Amenities score | 70 | 92 |
| Population | 664K | 1.6M |
| Summer high / winter low | 81° / 22° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Phoenix, AZ