Head to head
Boston, MA vs Pittsburgh, PA
Pittsburgh is cheaper — estimated essentials for a single person run about $1,432/mo less, and living comfortably there takes roughly $30,000 less in annual salary (taxes included).
| Metric | Boston58 | Pittsburgh78 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $3,784 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $8,999 |
| Salary for comfort | $101,500/yr | $71,500/yr |
| Typical rent | $2,941 | $1,299 |
| Median home value | $710,400 | $193,200 |
| Median household income | $94,755 | $64,137 |
| Unemployment | 4.2% | 3.7% |
| Housing score | 8 | 84 |
| Jobs score | 50 | 88 |
| Safety score | 86 | 57 |
| Climate score | 85 | 82 |
| Amenities score | 70 | 68 |
| Population | 664K | 303.6K |
| Summer high / winter low | 81° / 22° | 82° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Pittsburgh, PA