Head to head
Boston, MA vs Portland, OR
Portland is cheaper — estimated essentials for a single person run about $775/mo less, and living comfortably there takes roughly $12,500 less in annual salary (taxes included).
| Metric | Boston58 | Portland59 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $4,441 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $10,916 |
| Salary for comfort | $101,500/yr | $89,000/yr |
| Typical rent | $2,941 | $1,922 |
| Median home value | $710,400 | $557,600 |
| Median household income | $94,755 | $88,792 |
| Unemployment | 4.2% | 5.2% |
| Housing score | 8 | 36 |
| Jobs score | 50 | 30 |
| Safety score | 86 | 53 |
| Climate score | 85 | 93 |
| Amenities score | 70 | 79 |
| Population | 664K | 642.7K |
| Summer high / winter low | 81° / 22° | 81° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Portland, OR