Head to head
Boston, MA vs Providence, RI
Providence is cheaper — estimated essentials for a single person run about $1,272/mo less, and living comfortably there takes roughly $30,500 less in annual salary (taxes included).
| Metric | Boston51 | Providence56 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $4,851 |
| Est. monthly cost (household of 4) | $10,978 | $9,113 |
| Salary for comfort | $122,000/yr | $91,500/yr |
| Typical rent | $2,941 | $1,729 |
| Median home value | $710,400 | $322,800 |
| Median household income | $94,755 | $66,772 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 10 | 41 |
| Jobs score | 32 | 28 |
| Safety score | 86 | 66 |
| Climate score | 86 | 90 |
| Amenities score | 70 | 44 |
| Population | 664K | 190.2K |
| Summer high / winter low | 81° / 22° | 83° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Providence, RI