Head to head
Boston, MA vs Raleigh, NC
Raleigh is cheaper — estimated essentials for a single person run about $2,086/mo less, and living comfortably there takes roughly $47,500 less in annual salary (taxes included).
| Metric | Boston51 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $4,037 |
| Est. monthly cost (household of 4) | $10,978 | $7,682 |
| Salary for comfort | $122,000/yr | $74,500/yr |
| Typical rent | $2,941 | $1,750 |
| Median home value | $710,400 | $377,800 |
| Median household income | $94,755 | $82,424 |
| Unemployment | 4.1% | 3.1% |
| Housing score | 10 | 58 |
| Jobs score | 32 | 84 |
| Safety score | 86 | 59 |
| Climate score | 86 | 100 |
| Amenities score | 70 | 62 |
| Population | 664K | 470.8K |
| Summer high / winter low | 81° / 22° | 90° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Raleigh, NC