Head to head
Boston, MA vs Raleigh, NC
Raleigh is cheaper — estimated essentials for a single person run about $992/mo less, and living comfortably there takes roughly $23,000 less in annual salary (taxes included).
| Metric | Boston58 | Raleigh75 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $4,224 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $9,872 |
| Salary for comfort | $101,500/yr | $78,500/yr |
| Typical rent | $2,941 | $1,750 |
| Median home value | $710,400 | $377,800 |
| Median household income | $94,755 | $82,424 |
| Unemployment | 4.2% | 3.1% |
| Housing score | 8 | 56 |
| Jobs score | 50 | 88 |
| Safety score | 86 | 59 |
| Climate score | 85 | 100 |
| Amenities score | 70 | 62 |
| Population | 664K | 470.8K |
| Summer high / winter low | 81° / 22° | 90° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Raleigh, NC