Head to head
Boston, MA vs Sacramento, CA
Sacramento is cheaper — estimated essentials for a single person run about $605/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | Boston51 | Sacramento56 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $5,518 |
| Est. monthly cost (household of 4) | $10,978 | $10,619 |
| Salary for comfort | $122,000/yr | $110,000/yr |
| Typical rent | $2,941 | $2,255 |
| Median home value | $710,400 | $484,600 |
| Median household income | $94,755 | $83,753 |
| Unemployment | 4.1% | 4.3% |
| Housing score | 10 | 26 |
| Jobs score | 32 | 34 |
| Safety score | 86 | 67 |
| Climate score | 86 | 98 |
| Amenities score | 70 | 83 |
| Population | 664K | 524.8K |
| Summer high / winter low | 81° / 22° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Sacramento, CA