Head to head
Boston, MA vs Sacramento, CA
Sacramento is cheaper — estimated essentials for a single person run about $417/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Boston58 | Sacramento60 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $4,799 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $11,838 |
| Salary for comfort | $101,500/yr | $92,500/yr |
| Typical rent | $2,941 | $2,255 |
| Median home value | $710,400 | $484,600 |
| Median household income | $94,755 | $83,753 |
| Unemployment | 4.2% | 4.9% |
| Housing score | 8 | 24 |
| Jobs score | 50 | 32 |
| Safety score | 86 | 67 |
| Climate score | 85 | 98 |
| Amenities score | 70 | 83 |
| Population | 664K | 524.8K |
| Summer high / winter low | 81° / 22° | 93° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Sacramento, CA