Head to head
Boston, MA vs San Diego, CA
Boston is cheaper — estimated essentials for a single person run about $220/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Boston62 | San Diego63 |
|---|---|---|
| Est. monthly cost (single) | $4,854 | $5,074 |
| Salary for comfort | $94,000/yr | $98,000/yr |
| Typical rent | $2,470 | $2,570 |
| Median home value | $730,000 | $900,000 |
| Median household income | $89,000 | $99,000 |
| Unemployment | 3.4% | 4.3% |
| Housing score | 12 | 13 |
| Jobs score | 66 | 50 |
| Safety score | 66 | 84 |
| Climate score | 85 | 100 |
| Amenities score | 90 | 81 |
| Population | 650K | 1.4M |
| Summer high / winter low | 82° / 23° | 77° / 50° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
San Diego, CA