Head to head
Boston, MA vs San Diego, CA
Boston is cheaper — estimated essentials for a single person run about $160/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Boston58 | San Diego66 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $5,376 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $13,238 |
| Salary for comfort | $101,500/yr | $106,500/yr |
| Typical rent | $2,941 | $3,001 |
| Median home value | $710,400 | $848,500 |
| Median household income | $94,755 | $104,321 |
| Unemployment | 4.2% | 4.3% |
| Housing score | 8 | 10 |
| Jobs score | 50 | 51 |
| Safety score | 86 | 100 |
| Climate score | 85 | 100 |
| Amenities score | 70 | 95 |
| Population | 664K | 1.4M |
| Summer high / winter low | 81° / 22° | 75° / 49° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
San Diego, CA