Head to head
Boston, MA vs San Francisco, CA
Boston is cheaper — estimated essentials for a single person run about $649/mo less, and living comfortably there takes roughly $16,500 less in annual salary (taxes included).
| Metric | Boston58 | San Francisco58 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $5,865 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $15,429 |
| Salary for comfort | $101,500/yr | $118,000/yr |
| Typical rent | $2,941 | $3,604 |
| Median home value | $710,400 | $1,380,500 |
| Median household income | $94,755 | $141,446 |
| Unemployment | 4.2% | 3.7% |
| Housing score | 8 | 12 |
| Jobs score | 50 | 69 |
| Safety score | 86 | 62 |
| Climate score | 85 | 100 |
| Amenities score | 70 | 85 |
| Population | 664K | 836.3K |
| Summer high / winter low | 81° / 22° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
San Francisco, CA