Head to head
Boston, MA vs San Francisco, CA
Boston is cheaper — estimated essentials for a single person run about $756/mo less, and living comfortably there takes roughly $21,000 less in annual salary (taxes included).
| Metric | Boston51 | San Francisco54 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $6,879 |
| Est. monthly cost (household of 4) | $10,978 | $12,433 |
| Salary for comfort | $122,000/yr | $143,000/yr |
| Typical rent | $2,941 | $3,604 |
| Median home value | $710,400 | $1,380,500 |
| Median household income | $94,755 | $141,446 |
| Unemployment | 4.1% | 3.3% |
| Housing score | 10 | 15 |
| Jobs score | 32 | 65 |
| Safety score | 86 | 62 |
| Climate score | 86 | 100 |
| Amenities score | 70 | 85 |
| Population | 664K | 836.3K |
| Summer high / winter low | 81° / 22° | 67° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
San Francisco, CA