Head to head
Boston, MA vs Santa Ana, CA
Boston is cheaper — estimated essentials for a single person run about $517/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Boston58 | Santa Ana58 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $5,733 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $13,941 |
| Salary for comfort | $101,500/yr | $114,500/yr |
| Typical rent | $2,941 | $3,236 |
| Median home value | $710,400 | $657,800 |
| Median household income | $94,755 | $88,354 |
| Unemployment | 4.2% | 3.9% |
| Housing score | 8 | 7 |
| Jobs score | 50 | 53 |
| Safety score | 86 | 81 |
| Climate score | 85 | 100 |
| Amenities score | 70 | 80 |
| Population | 664K | 311.6K |
| Summer high / winter low | 81° / 22° | 85° / 47° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Santa Ana, CA