Head to head
Boston, MA vs Seattle, WA
Seattle is cheaper — estimated essentials for a single person run about $1,380/mo less, and living comfortably there takes roughly $37,000 less in annual salary (taxes included).
| Metric | Boston51 | Seattle60 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $4,743 |
| Est. monthly cost (household of 4) | $10,978 | $8,905 |
| Salary for comfort | $122,000/yr | $85,000/yr |
| Typical rent | $2,941 | $2,501 |
| Median home value | $710,400 | $912,100 |
| Median household income | $94,755 | $121,984 |
| Unemployment | 4.1% | 4.5% |
| Housing score | 10 | 35 |
| Jobs score | 32 | 36 |
| Safety score | 86 | 40 |
| Climate score | 86 | 92 |
| Amenities score | 70 | 90 |
| Population | 664K | 741.4K |
| Summer high / winter low | 81° / 22° | 76° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Seattle, WA