Head to head
Boston, MA vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $2,542/mo less, and living comfortably there takes roughly $59,000 less in annual salary (taxes included).
| Metric | Boston51 | Tucson67 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $3,581 |
| Est. monthly cost (household of 4) | $10,978 | $7,069 |
| Salary for comfort | $122,000/yr | $63,000/yr |
| Typical rent | $2,941 | $1,402 |
| Median home value | $710,400 | $242,200 |
| Median household income | $94,755 | $54,546 |
| Unemployment | 4.1% | 4.8% |
| Housing score | 10 | 46 |
| Jobs score | 32 | 12 |
| Safety score | 86 | 91 |
| Climate score | 86 | 86 |
| Amenities score | 70 | 58 |
| Population | 664K | 543.3K |
| Summer high / winter low | 81° / 22° | 99° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Tucson, AZ