Head to head
Boston, MA vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $1,392/mo less, and living comfortably there takes roughly $33,500 less in annual salary (taxes included).
| Metric | Boston58 | Tucson65 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $3,824 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $9,567 |
| Salary for comfort | $101,500/yr | $68,000/yr |
| Typical rent | $2,941 | $1,402 |
| Median home value | $710,400 | $242,200 |
| Median household income | $94,755 | $54,546 |
| Unemployment | 4.2% | 5.7% |
| Housing score | 8 | 44 |
| Jobs score | 50 | 5 |
| Safety score | 86 | 91 |
| Climate score | 85 | 84 |
| Amenities score | 70 | 58 |
| Population | 664K | 543.3K |
| Summer high / winter low | 81° / 22° | 100° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Tucson, AZ