Head to head
Boston, MA vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $1,613/mo less, and living comfortably there takes roughly $36,000 less in annual salary (taxes included).
| Metric | Boston58 | Tulsa61 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $3,603 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $8,592 |
| Salary for comfort | $101,500/yr | $65,500/yr |
| Typical rent | $2,941 | $1,217 |
| Median home value | $710,400 | $189,600 |
| Median household income | $94,755 | $58,407 |
| Unemployment | 4.2% | 4.8% |
| Housing score | 8 | 78 |
| Jobs score | 50 | 26 |
| Safety score | 86 | 20 |
| Climate score | 85 | 98 |
| Amenities score | 70 | 53 |
| Population | 664K | 412.3K |
| Summer high / winter low | 81° / 22° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Tulsa, OK