Head to head
Boston, MA vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $2,681/mo less, and living comfortably there takes roughly $60,000 less in annual salary (taxes included).
| Metric | Boston51 | Tulsa60 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $3,442 |
| Est. monthly cost (household of 4) | $10,978 | $6,571 |
| Salary for comfort | $122,000/yr | $62,000/yr |
| Typical rent | $2,941 | $1,217 |
| Median home value | $710,400 | $189,600 |
| Median household income | $94,755 | $58,407 |
| Unemployment | 4.1% | 4.7% |
| Housing score | 10 | 80 |
| Jobs score | 32 | 18 |
| Safety score | 86 | 20 |
| Climate score | 86 | 98 |
| Amenities score | 70 | 53 |
| Population | 664K | 412.3K |
| Summer high / winter low | 81° / 22° | 93° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Tulsa, OK