Head to head
Boston, MA vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $2,577/mo less, and living comfortably there takes roughly $56,500 less in annual salary (taxes included).
| Metric | Boston51 | Wichita60 |
|---|---|---|
| Est. monthly cost (single) | $6,123 | $3,546 |
| Est. monthly cost (household of 4) | $10,978 | $7,007 |
| Salary for comfort | $122,000/yr | $65,500/yr |
| Typical rent | $2,941 | $1,099 |
| Median home value | $710,400 | $179,500 |
| Median household income | $94,755 | $63,072 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 10 | 94 |
| Jobs score | 32 | 37 |
| Safety score | 86 | 6 |
| Climate score | 86 | 96 |
| Amenities score | 70 | 40 |
| Population | 664K | 396.5K |
| Summer high / winter low | 81° / 22° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Wichita, KS