Head to head
Boston, MA vs Wichita, KS
Wichita is cheaper — estimated essentials for a single person run about $1,789/mo less, and living comfortably there takes roughly $38,500 less in annual salary (taxes included).
| Metric | Boston58 | Wichita61 |
|---|---|---|
| Est. monthly cost (single) | $5,216 | $3,427 |
| Est. monthly cost (family of 4, incl. childcare) | $12,728 | $7,983 |
| Salary for comfort | $101,500/yr | $63,000/yr |
| Typical rent | $2,941 | $1,099 |
| Median home value | $710,400 | $179,500 |
| Median household income | $94,755 | $63,072 |
| Unemployment | 4.2% | 4.5% |
| Housing score | 8 | 94 |
| Jobs score | 50 | 40 |
| Safety score | 86 | 6 |
| Climate score | 85 | 96 |
| Amenities score | 70 | 40 |
| Population | 664K | 396.5K |
| Summer high / winter low | 81° / 22° | 92° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Boston, MA
Wichita, KS