Head to head
Brownsville, TX vs Killeen, TX
Brownsville is cheaper — estimated essentials for a single person run about $156/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Brownsville65 | Killeen61 |
|---|---|---|
| Est. monthly cost (single) | $3,502 | $3,658 |
| Est. monthly cost (family of 4, incl. childcare) | $8,023 | $8,440 |
| Salary for comfort | $60,000/yr | $63,000/yr |
| Typical rent | $1,047 | $1,233 |
| Median home value | $122,400 | $196,000 |
| Median household income | $48,675 | $58,339 |
| Unemployment | 7.7% | 6.3% |
| Housing score | 82 | 75 |
| Jobs score | 22 | 22 |
| Safety score | 61 | 48 |
| Climate score | 96 | 96 |
| Amenities score | 21 | 17 |
| Population | 188K | 156.1K |
| Summer high / winter low | 94° / 52° | 94° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Brownsville, TX
Killeen, TX