Head to head
Brownsville, TX vs Newport News, VA
Brownsville is cheaper — estimated essentials for a single person run about $696/mo less, and living comfortably there takes roughly $19,000 less in annual salary (taxes included).
| Metric | Brownsville65 | Newport News54 |
|---|---|---|
| Est. monthly cost (single) | $3,502 | $4,198 |
| Est. monthly cost (family of 4, incl. childcare) | $8,023 | $9,686 |
| Salary for comfort | $60,000/yr | $79,000/yr |
| Typical rent | $1,047 | $1,713 |
| Median home value | $122,400 | $243,300 |
| Median household income | $48,675 | $66,718 |
| Unemployment | 7.7% | 4.3% |
| Housing score | 82 | 55 |
| Jobs score | 22 | 39 |
| Safety score | 61 | 30 |
| Climate score | 96 | 100 |
| Amenities score | 21 | 10 |
| Population | 188K | 184.8K |
| Summer high / winter low | 94° / 52° | 90° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Brownsville, TX
Newport News, VA