Head to head
Buffalo, NY vs Jersey City, NJ
Buffalo is cheaper — estimated essentials for a single person run about $1,394/mo less, and living comfortably there takes roughly $30,000 less in annual salary (taxes included).
| Metric | Buffalo52 | Jersey City58 |
|---|---|---|
| Est. monthly cost (single) | $4,031 | $5,425 |
| Est. monthly cost (family of 4, incl. childcare) | $9,832 | $11,978 |
| Salary for comfort | $75,500/yr | $105,500/yr |
| Typical rent | $1,343 | $2,763 |
| Median home value | $152,300 | $534,500 |
| Median household income | $48,050 | $94,813 |
| Unemployment | 5.3% | 4.2% |
| Housing score | 60 | 22 |
| Jobs score | 30 | 75 |
| Safety score | 29 | 58 |
| Climate score | 43 | 99 |
| Amenities score | 62 | 53 |
| Population | 276.4K | 289.7K |
| Summer high / winter low | 80° / 19° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Buffalo, NY
Jersey City, NJ