Head to head
Buffalo, NY vs Milwaukee, WI
Milwaukee is cheaper — estimated essentials for a single person run about $311/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Buffalo52 | Milwaukee64 |
|---|---|---|
| Est. monthly cost (single) | $4,031 | $3,720 |
| Est. monthly cost (family of 4, incl. childcare) | $9,832 | $9,373 |
| Salary for comfort | $75,500/yr | $67,500/yr |
| Typical rent | $1,343 | $1,338 |
| Median home value | $152,300 | $172,000 |
| Median household income | $48,050 | $51,888 |
| Unemployment | 5.3% | 4.8% |
| Housing score | 60 | 60 |
| Jobs score | 30 | 52 |
| Safety score | 29 | 41 |
| Climate score | 43 | 70 |
| Amenities score | 62 | 65 |
| Population | 276.4K | 569.8K |
| Summer high / winter low | 80° / 19° | 80° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Buffalo, NY
Milwaukee, WI