Head to head
Buffalo, NY vs Pittsburgh, PA
Buffalo is cheaper — estimated essentials for a single person run about $34/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Buffalo52 | Pittsburgh70 |
|---|---|---|
| Est. monthly cost (single) | $3,439 | $3,473 |
| Salary for comfort | $63,000/yr | $62,000/yr |
| Typical rent | $1,120 | $1,240 |
| Median home value | $152,300 | $193,200 |
| Median household income | $48,050 | $64,137 |
| Unemployment | 4.1% | 3.7% |
| Housing score | 62 | 81 |
| Jobs score | 22 | 41 |
| Safety score | 26 | 53 |
| Climate score | 45 | 81 |
| Amenities score | 51 | 63 |
| Population | 276.4K | 303.6K |
| Summer high / winter low | 80° / 19° | 83° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Buffalo, NY
Pittsburgh, PA