Head to head
Buffalo, NY vs Pittsburgh, PA
Pittsburgh is cheaper — estimated essentials for a single person run about $247/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Buffalo52 | Pittsburgh78 |
|---|---|---|
| Est. monthly cost (single) | $4,031 | $3,784 |
| Est. monthly cost (family of 4, incl. childcare) | $9,832 | $8,999 |
| Salary for comfort | $75,500/yr | $71,500/yr |
| Typical rent | $1,343 | $1,299 |
| Median home value | $152,300 | $193,200 |
| Median household income | $48,050 | $64,137 |
| Unemployment | 5.3% | 3.7% |
| Housing score | 60 | 84 |
| Jobs score | 30 | 88 |
| Safety score | 29 | 57 |
| Climate score | 43 | 82 |
| Amenities score | 62 | 68 |
| Population | 276.4K | 303.6K |
| Summer high / winter low | 80° / 19° | 82° / 22° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Buffalo, NY
Pittsburgh, PA