Head to head
Buffalo, NY vs Rochester, NY
Buffalo is cheaper — estimated essentials for a single person run about $9/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Buffalo51 | Rochester51 |
|---|---|---|
| Est. monthly cost (single) | $3,677 | $3,686 |
| Salary for comfort | $68,000/yr | $68,500/yr |
| Typical rent | $1,120 | $1,130 |
| Median home value | $175,000 | $145,000 |
| Median household income | $46,000 | $44,000 |
| Unemployment | 4.1% | 4.0% |
| Housing score | 57 | 64 |
| Jobs score | 28 | 28 |
| Safety score | 26 | 29 |
| Climate score | 45 | 46 |
| Amenities score | 50 | 37 |
| Population | 277K | 210K |
| Summer high / winter low | 80° / 19° | 81° / 18° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Buffalo, NY
Rochester, NY