Head to head
Buffalo, NY vs Rochester, NY
Buffalo is cheaper — estimated essentials for a single person run about $124/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Buffalo52 | Rochester49 |
|---|---|---|
| Est. monthly cost (single) | $4,031 | $4,155 |
| Est. monthly cost (family of 4, incl. childcare) | $9,832 | $10,053 |
| Salary for comfort | $75,500/yr | $78,000/yr |
| Typical rent | $1,343 | $1,573 |
| Median home value | $152,300 | $120,600 |
| Median household income | $48,050 | $46,628 |
| Unemployment | 5.3% | 5.5% |
| Housing score | 60 | 60 |
| Jobs score | 30 | 27 |
| Safety score | 29 | 35 |
| Climate score | 43 | 34 |
| Amenities score | 62 | 47 |
| Population | 276.4K | 209.7K |
| Summer high / winter low | 80° / 19° | 81° / 18° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Buffalo, NY
Rochester, NY