Head to head
Cary, NC vs Chattanooga, TN
Chattanooga is cheaper — estimated essentials for a single person run about $250/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Cary67 | Chattanooga56 |
|---|---|---|
| Est. monthly cost (single) | $4,054 | $3,804 |
| Salary for comfort | $75,000/yr | $66,000/yr |
| Typical rent | $1,775 | $1,505 |
| Median home value | $525,200 | $259,200 |
| Median household income | $129,399 | $61,028 |
| Unemployment | 0.0% | 3.4% |
| Housing score | 77 | 52 |
| Jobs score | 56 | 58 |
| Safety score | 60 | 2 |
| Climate score | 69 | 100 |
| Amenities score | 47 | 26 |
| Population | 176.7K | 182.8K |
| Summer high / winter low | 89° / 30° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Cary, NC
Chattanooga, TN