Head to head
Cary, NC vs Chattanooga, TN
Chattanooga is cheaper — estimated essentials for a single person run about $346/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Cary84 | Chattanooga60 |
|---|---|---|
| Est. monthly cost (single) | $4,229 | $3,883 |
| Est. monthly cost (family of 4, incl. childcare) | $9,877 | $8,258 |
| Salary for comfort | $78,500/yr | $67,500/yr |
| Typical rent | $1,750 | $1,390 |
| Median home value | $525,200 | $259,200 |
| Median household income | $129,399 | $61,028 |
| Unemployment | 2.9% | 4.0% |
| Housing score | 78 | 55 |
| Jobs score | 90 | 57 |
| Safety score | 97 | 20 |
| Climate score | 100 | 100 |
| Amenities score | 45 | 26 |
| Population | 176.7K | 182.8K |
| Summer high / winter low | 90° / 31° | 90° / 31° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Cary, NC
Chattanooga, TN