Head to head
Charleston, SC vs Hollywood, FL
Charleston is cheaper — estimated essentials for a single person run about $377/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Charleston58 | Hollywood54 |
|---|---|---|
| Est. monthly cost (single) | $4,532 | $4,909 |
| Salary for comfort | $86,000/yr | $88,500/yr |
| Typical rent | $2,245 | $2,375 |
| Median home value | $469,100 | $374,200 |
| Median household income | $90,038 | $65,359 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 40 | 18 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 69 | 61 |
| Amenities score | 37 | 52 |
| Population | 152K | 152.9K |
| Summer high / winter low | 88° / 43° | 89° / 58° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charleston, SC
Hollywood, FL