Head to head
Charleston, SC vs Jacksonville, FL
Jacksonville is cheaper — estimated essentials for a single person run about $121/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Charleston is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Charleston73 | Jacksonville66 |
|---|---|---|
| Est. monthly cost (single) | $4,333 | $4,212 |
| Est. monthly cost (family of 4, incl. childcare) | $9,492 | $9,565 |
| Salary for comfort | $81,500/yr | $74,000/yr |
| Typical rent | $1,787 | $1,658 |
| Median home value | $469,100 | $266,100 |
| Median household income | $90,038 | $66,981 |
| Unemployment | 3.4% | 5.0% |
| Housing score | 56 | 52 |
| Jobs score | 92 | 39 |
| Safety score | 64 | 65 |
| Climate score | 100 | 100 |
| Amenities score | 36 | 41 |
| Population | 152K | 961.7K |
| Summer high / winter low | 88° / 43° | 91° / 45° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charleston, SC
Jacksonville, FL