Head to head
Charleston, SC vs Killeen, TX
Killeen is cheaper — estimated essentials for a single person run about $675/mo less, and living comfortably there takes roughly $18,500 less in annual salary (taxes included).
| Metric | Charleston73 | Killeen61 |
|---|---|---|
| Est. monthly cost (single) | $4,333 | $3,658 |
| Est. monthly cost (family of 4, incl. childcare) | $9,492 | $8,440 |
| Salary for comfort | $81,500/yr | $63,000/yr |
| Typical rent | $1,787 | $1,233 |
| Median home value | $469,100 | $196,000 |
| Median household income | $90,038 | $58,339 |
| Unemployment | 3.4% | 6.3% |
| Housing score | 56 | 75 |
| Jobs score | 92 | 22 |
| Safety score | 64 | 48 |
| Climate score | 100 | 96 |
| Amenities score | 36 | 17 |
| Population | 152K | 156.1K |
| Summer high / winter low | 88° / 43° | 94° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charleston, SC
Killeen, TX