Head to head
Charleston, SC vs Louisville, KY
Louisville is cheaper — estimated essentials for a single person run about $767/mo less, and living comfortably there takes roughly $15,000 less in annual salary (taxes included).
| Metric | Charleston74 | Louisville75 |
|---|---|---|
| Est. monthly cost (single) | $4,215 | $3,448 |
| Est. monthly cost (household of 4) | $7,527 | $6,477 |
| Salary for comfort | $79,000/yr | $64,000/yr |
| Typical rent | $1,787 | $1,272 |
| Median home value | $469,100 | $221,500 |
| Median household income | $90,038 | $64,731 |
| Unemployment | 3.0% | 3.9% |
| Housing score | 57 | 81 |
| Jobs score | 93 | 70 |
| Safety score | 64 | 56 |
| Climate score | 100 | 99 |
| Amenities score | 36 | 43 |
| Population | 152K | 627.2K |
| Summer high / winter low | 88° / 43° | 89° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charleston, SC
Louisville, KY