Head to head
Charleston, SC vs Nashville, TN
Nashville is cheaper — estimated essentials for a single person run about $311/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Charleston74 | Nashville74 |
|---|---|---|
| Est. monthly cost (single) | $4,215 | $3,904 |
| Est. monthly cost (household of 4) | $7,527 | $7,166 |
| Salary for comfort | $79,000/yr | $68,000/yr |
| Typical rent | $1,787 | $1,730 |
| Median home value | $469,100 | $383,100 |
| Median household income | $90,038 | $75,197 |
| Unemployment | 3.0% | 2.9% |
| Housing score | 57 | 46 |
| Jobs score | 93 | 94 |
| Safety score | 64 | 35 |
| Climate score | 100 | 100 |
| Amenities score | 36 | 77 |
| Population | 152K | 684.3K |
| Summer high / winter low | 88° / 43° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charleston, SC
Nashville, TN