Head to head
Charleston, SC vs Nashville, TN
Nashville is cheaper — estimated essentials for a single person run about $132/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Charleston73 | Nashville72 |
|---|---|---|
| Est. monthly cost (single) | $4,333 | $4,201 |
| Est. monthly cost (family of 4, incl. childcare) | $9,492 | $9,104 |
| Salary for comfort | $81,500/yr | $74,000/yr |
| Typical rent | $1,787 | $1,730 |
| Median home value | $469,100 | $383,100 |
| Median household income | $90,038 | $75,197 |
| Unemployment | 3.4% | 2.9% |
| Housing score | 56 | 44 |
| Jobs score | 92 | 96 |
| Safety score | 64 | 35 |
| Climate score | 100 | 100 |
| Amenities score | 36 | 77 |
| Population | 152K | 684.3K |
| Summer high / winter low | 88° / 43° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charleston, SC
Nashville, TN