Head to head
Charleston, SC vs Savannah, GA
Savannah is cheaper — estimated essentials for a single person run about $338/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Charleston58 | Savannah54 |
|---|---|---|
| Est. monthly cost (single) | $4,532 | $4,194 |
| Salary for comfort | $86,000/yr | $79,000/yr |
| Typical rent | $2,245 | $1,807 |
| Median home value | $469,100 | $225,200 |
| Median household income | $90,038 | $56,782 |
| Unemployment | 0.0% | 3.4% |
| Housing score | 40 | 45 |
| Jobs score | 56 | 60 |
| Safety score | 60 | 7 |
| Climate score | 69 | 100 |
| Amenities score | 37 | 30 |
| Population | 152K | 147.5K |
| Summer high / winter low | 88° / 43° | 92° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charleston, SC
Savannah, GA