Head to head
Charleston, SC vs Washington, DC
Charleston is cheaper — estimated essentials for a single person run about $358/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Charleston73 | Washington54 |
|---|---|---|
| Est. monthly cost (single) | $4,333 | $4,691 |
| Est. monthly cost (family of 4, incl. childcare) | $9,492 | $11,234 |
| Salary for comfort | $81,500/yr | $90,500/yr |
| Typical rent | $1,787 | $2,246 |
| Median home value | $469,100 | $724,600 |
| Median household income | $90,038 | $106,287 |
| Unemployment | 3.4% | 6.1% |
| Housing score | 56 | 35 |
| Jobs score | 92 | 7 |
| Safety score | 64 | 51 |
| Climate score | 100 | 100 |
| Amenities score | 36 | 73 |
| Population | 152K | 672.1K |
| Summer high / winter low | 88° / 43° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charleston, SC
Washington, DC