Head to head
Charlotte, NC vs Chicago, IL
Charlotte is cheaper — estimated essentials for a single person run about $197/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Charlotte67 | Chicago61 |
|---|---|---|
| Est. monthly cost (single) | $4,096 | $4,293 |
| Est. monthly cost (family of 4, incl. childcare) | $9,278 | $9,545 |
| Salary for comfort | $75,500/yr | $81,000/yr |
| Typical rent | $1,686 | $1,781 |
| Median home value | $351,500 | $315,200 |
| Median household income | $78,438 | $75,134 |
| Unemployment | 3.6% | 5.9% |
| Housing score | 57 | 52 |
| Jobs score | 75 | 7 |
| Safety score | 31 | 66 |
| Climate score | 100 | 89 |
| Amenities score | 59 | 73 |
| Population | 886.3K | 2.7M |
| Summer high / winter low | 89° / 30° | 85° / 21° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charlotte, NC
Chicago, IL