Head to head
Charlotte, NC vs Columbus, OH
Columbus is cheaper — estimated essentials for a single person run about $242/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Charlotte67 | Columbus81 |
|---|---|---|
| Est. monthly cost (single) | $4,096 | $3,854 |
| Est. monthly cost (family of 4, incl. childcare) | $9,278 | $9,223 |
| Salary for comfort | $75,500/yr | $71,000/yr |
| Typical rent | $1,686 | $1,430 |
| Median home value | $351,500 | $234,500 |
| Median household income | $78,438 | $65,327 |
| Unemployment | 3.6% | 3.4% |
| Housing score | 57 | 69 |
| Jobs score | 75 | 84 |
| Safety score | 31 | 81 |
| Climate score | 100 | 94 |
| Amenities score | 59 | 56 |
| Population | 886.3K | 906.5K |
| Summer high / winter low | 89° / 30° | 85° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charlotte, NC
Columbus, OH