Head to head
Charlotte, NC vs Dallas, TX
Charlotte is cheaper — estimated essentials for a single person run about $344/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
| Metric | Charlotte67 | Dallas62 |
|---|---|---|
| Est. monthly cost (single) | $4,096 | $4,440 |
| Est. monthly cost (family of 4, incl. childcare) | $9,278 | $10,268 |
| Salary for comfort | $75,500/yr | $78,500/yr |
| Typical rent | $1,686 | $1,931 |
| Median home value | $351,500 | $295,300 |
| Median household income | $78,438 | $67,760 |
| Unemployment | 3.6% | 4.7% |
| Housing score | 57 | 41 |
| Jobs score | 75 | 49 |
| Safety score | 31 | 39 |
| Climate score | 100 | 92 |
| Amenities score | 59 | 78 |
| Population | 886.3K | 1.3M |
| Summer high / winter low | 89° / 30° | 96° / 37° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charlotte, NC
Dallas, TX