Head to head
Charlotte, NC vs Fresno, CA
Charlotte is cheaper — estimated essentials for a single person run about $241/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Charlotte67 | Fresno60 |
|---|---|---|
| Est. monthly cost (single) | $4,096 | $4,337 |
| Est. monthly cost (family of 4, incl. childcare) | $9,278 | $10,525 |
| Salary for comfort | $75,500/yr | $82,000/yr |
| Typical rent | $1,686 | $1,664 |
| Median home value | $351,500 | $348,500 |
| Median household income | $78,438 | $66,804 |
| Unemployment | 3.6% | 6.2% |
| Housing score | 57 | 36 |
| Jobs score | 75 | 30 |
| Safety score | 31 | 68 |
| Climate score | 100 | 88 |
| Amenities score | 59 | 49 |
| Population | 886.3K | 543.6K |
| Summer high / winter low | 89° / 30° | 98° / 38° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charlotte, NC
Fresno, CA