Head to head
Charlotte, NC vs Mesa, AZ
Charlotte is cheaper — estimated essentials for a single person run about $283/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Charlotte67 | Mesa72 |
|---|---|---|
| Est. monthly cost (single) | $3,899 | $4,182 |
| Est. monthly cost (household of 4) | $7,222 | $7,730 |
| Salary for comfort | $71,500/yr | $76,000/yr |
| Typical rent | $1,686 | $1,839 |
| Median home value | $351,500 | $364,300 |
| Median household income | $78,438 | $78,779 |
| Unemployment | 3.6% | 4.0% |
| Housing score | 60 | 49 |
| Jobs score | 65 | 37 |
| Safety score | 31 | 93 |
| Climate score | 100 | 74 |
| Amenities score | 59 | 92 |
| Population | 886.3K | 507.5K |
| Summer high / winter low | 89° / 30° | 105° / 39° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Charlotte, NC
Mesa, AZ